| 25th Hour[Naturelle Riviera] | Adventures of Pluto Nash, The[Dina Lake] | Alexander[Roxanne] |
| Ash Wednesday[Grace Quinonez] | Backstage Pass[Herself] | Chelsea Walls[Audrey] |
| Down to You[Lana] | First $20 Million Is Always the Hardest, The[Alisa] | Girls Night Out |
| He Got Game[Lala Bonilla] | Josie and the Pussycats[Valerie Brown] | Kids[Ruby] |
| King of the Jungle[Veronica] | Light It Up[Stephanie Williams] | Love In the Time of Money[Anna] |
| Men in Black II[Laura Vasquez] | Rundown, The[Mariana] | Shattered Glass[Andie Fox] |
| Side Streets[Marisol Hidalgo] | Sidewalks of New York[Maria] | Spike Lees 25th Hour: The Evolution of an American Filmmaker[Herself] |
| This Girls Life[Martine] | Trigger Happy[Dee] |
| Today's Birthdays | |
|---|---|
| Bridget Moynahan | 1972 |
| Luke Wilson | 1971 |
| Amanda Detmer | 1971 |
| Ricki Lake | 1968 |
| Faith Hill | 1967 |
| David Wenham | 1965 |
| Cheryl Hines | 1965 |
| Steve Tyler | 1962 |
| David James Elliot | 1960 |
| Bill Murray | 1950 |
| Larry Hagman | 1931 |
| Latest Celebrities | |
| Celebrity | Views |
| Santiago Cabrera | 0.0000 |
| Josh Holloway | 6.1412 |
| Evangeline Lilly | 6.0938 |
| Regina King | 6.0474 |
| Reiko Aylesworth | 6.1115 |
| Lauren Ambrose | 6.0356 |
| Jennifer Baxter | 6.1498 |
| Cillian Murphy | 6.7143 |
| Ioan Gruffudd | 6.1749 |
| Justin Chatwin | 6.7477 |
| Maggie Lawson | 6.2043 |
| Amanda Detmer | 6.2265 |
| Sofia Coppola | 5.9696 |
| Sadie Frost | 6.1723 |
| Sarah Chalke | 6.8855 |
| Carla Gugino | 6.3966 |
| Sarah Brightman | 6.3225 |
| Kathy Najimy | 6.0276 |
| Marcia Cross | 6.7454 |
| Jodie Sweetin | 7.5850 |