| 2000 Blockbuster Entertainment Awards[Herself] | Bread and Roses[Herself, Party Guest] | But He Loves Me[The Best Friend] |
| Cherish[Zoe] | Craft, The[Sarah Bailey] | Empire Records[Debra] |
| Encino Man[Ella] | End of Days[Christine York] | End of Days: The Beginning[Herself] |
| Fever | Frog[Hannah] | Frogs![Hannah] |
| In Control of All Things[Laura Parish] | In-Laws, The[Angela Harris] | Investigating Sex[Zoe] |
| Julian Po[Sarah] | Main Line[Wynn French] | Montana[Kitty] |
| Naked City: Justice with a Bullet[Merri Coffman] | Niagara, Niagara[Marcy] | Paparazzi[Abby Laramie] |
| Perry Mason: The Case of the Reckless Romeo[Sandra] | Rescuers: Stories of Courage: Two Families[Melvina Malka Csizmadia (segment Malka Csizmadia)] | Riders of the Purple Sage[Elizabeth Bess Erne, Oldrings Masked Rider/Daughter] |
| Secret Lives of Dentists, The[Laura] | Supernova[Danika Lund] | Vertical Limit[Annie Garrett] |
| Witching Hour, The[Herself] | Class of 96[Linda Miller] | Cutters[Deborah Hart] |
| J.F.K.: Reckless Youth[Kathleen Kick Kennedy] |
| Today's Birthdays | |
|---|---|
| Bridget Moynahan | 1972 |
| Luke Wilson | 1971 |
| Amanda Detmer | 1971 |
| Ricki Lake | 1968 |
| Faith Hill | 1967 |
| David Wenham | 1965 |
| Cheryl Hines | 1965 |
| Steve Tyler | 1962 |
| David James Elliot | 1960 |
| Bill Murray | 1950 |
| Larry Hagman | 1931 |
| Latest Celebrities | |
| Celebrity | Views |
| Santiago Cabrera | 0.0000 |
| Josh Holloway | 6.1412 |
| Evangeline Lilly | 6.0938 |
| Regina King | 6.0474 |
| Reiko Aylesworth | 6.1115 |
| Lauren Ambrose | 6.0356 |
| Jennifer Baxter | 6.1498 |
| Cillian Murphy | 6.7143 |
| Ioan Gruffudd | 6.1749 |
| Justin Chatwin | 6.7477 |
| Maggie Lawson | 6.2043 |
| Amanda Detmer | 6.2265 |
| Sofia Coppola | 5.9696 |
| Sadie Frost | 6.1723 |
| Sarah Chalke | 6.8855 |
| Carla Gugino | 6.3966 |
| Sarah Brightman | 6.3225 |
| Kathy Najimy | 6.0276 |
| Marcia Cross | 6.7454 |
| Jodie Sweetin | 7.5850 |