| 1993 MTV Movie Awards[Herself/Presenter] | Amazing Stories: Book Two[Cynthia Simpson (segment Go to the Head of the Class)] | At Close Range[Terry] |
| Bad Girls[Anita Sweetpea Crown] | Bed of Roses[Lisa Walker] | Benny & Joon[Juniper Joon Pearl] |
| Black and Blue[Fran Benedetto] | Book of Stars, The[Penny McGuire] | Chances Are[Miranda Jeffries] |
| City in Fear | Digging to China[Gwen Frankovitz] | Dogtown[Dorothy Sternen] |
| Florentine, The[Vikki] | Fried Green Tomatoes[Idgie Threadgoode] | Funny About Love[Daphne (Delillo)] |
| Gardens of Stone[Rachel Feld] | Heaven Help Us[Danni] | Heavens Prisoners[Robin Gaddis] |
| Immediate Family[Lucy Moore] | Last Party, The[Herself (pro-choice advocate)] | Leo[Brynne] |
| Lily Dale[Lily Dale] | Love Lives On[Susan Wallace] | Mad at the Moon[Jenny Hill] |
| Married to It[Nina Bishop] | Mr. North[Elspeth Skeel] | My Little Girl[Franny Bettinger] |
| On the 2nd Day of Christmas[Trish] | Postman, The[Hope, the Postmans Daughter] | Radioland Murders[Penny Henderson (Generals secretary/director/station manager)] |
| Some Kind of Wonderful[Watts] | Stepford Wives, The[Kim Eberhart] | Three Blind Mice[Patricia Demming] |
| West of Here[Genevieve] | Kate Brasher[Kate Brasher] | R.U.S./H.[Elaine Burba] |
| Today's Birthdays | |
|---|---|
| Bridget Moynahan | 1972 |
| Luke Wilson | 1971 |
| Amanda Detmer | 1971 |
| Ricki Lake | 1968 |
| Faith Hill | 1967 |
| David Wenham | 1965 |
| Cheryl Hines | 1965 |
| Steve Tyler | 1962 |
| David James Elliot | 1960 |
| Bill Murray | 1950 |
| Larry Hagman | 1931 |
| Latest Celebrities | |
| Celebrity | Views |
| Santiago Cabrera | 0.0000 |
| Josh Holloway | 6.1412 |
| Evangeline Lilly | 6.0938 |
| Regina King | 6.0474 |
| Reiko Aylesworth | 6.1115 |
| Lauren Ambrose | 6.0356 |
| Jennifer Baxter | 6.1498 |
| Cillian Murphy | 6.7143 |
| Ioan Gruffudd | 6.1749 |
| Justin Chatwin | 6.7477 |
| Maggie Lawson | 6.2043 |
| Amanda Detmer | 6.2265 |
| Sofia Coppola | 5.9696 |
| Sadie Frost | 6.1723 |
| Sarah Chalke | 6.8855 |
| Carla Gugino | 6.3966 |
| Sarah Brightman | 6.3225 |
| Kathy Najimy | 6.0276 |
| Marcia Cross | 6.7454 |
| Jodie Sweetin | 7.5850 |