| Close Contact[Cheryl McManus] | Feather Pimento[Mrs. Zilinski] | Made[Bartender] |
| Magicians, The[Regina] | Month of August, The[Kelly] | Next Best Thing, The[Hostess] |
| Psycho Beach Party[Bettina Barnes] | Seconds to Spare[Rhonda Newcombe] | Shrink Is In, The[Isabelle] |
| South Pacific[Luann] | Storm Catcher[Agent Lock] | True Love and Chaos[Ariel] |
| Its True[Maya] | Just Kidding![Host (1995-1996)] | Neighbours[Annalise Hartman (1993-1996)] |
| Pacific Palisades[Laura Sinclair] | Twisted Tales[Betty (segment Directly from my Heart to You)] |
| Today's Birthdays | |
|---|---|
| Bridget Moynahan | 1972 |
| Luke Wilson | 1971 |
| Amanda Detmer | 1971 |
| Ricki Lake | 1968 |
| Faith Hill | 1967 |
| David Wenham | 1965 |
| Cheryl Hines | 1965 |
| Steve Tyler | 1962 |
| David James Elliot | 1960 |
| Bill Murray | 1950 |
| Larry Hagman | 1931 |
| Latest Celebrities | |
| Celebrity | Views |
| Santiago Cabrera | 0.0000 |
| Josh Holloway | 6.1412 |
| Evangeline Lilly | 6.0938 |
| Regina King | 6.0474 |
| Reiko Aylesworth | 6.1115 |
| Lauren Ambrose | 6.0356 |
| Jennifer Baxter | 6.1498 |
| Cillian Murphy | 6.7143 |
| Ioan Gruffudd | 6.1749 |
| Justin Chatwin | 6.7477 |
| Maggie Lawson | 6.2043 |
| Amanda Detmer | 6.2265 |
| Sofia Coppola | 5.9696 |
| Sadie Frost | 6.1723 |
| Sarah Chalke | 6.8855 |
| Carla Gugino | 6.3966 |
| Sarah Brightman | 6.3225 |
| Kathy Najimy | 6.0276 |
| Marcia Cross | 6.7454 |
| Jodie Sweetin | 7.5850 |